| Name | No. | Location (Map) | City | Zip | Meeting | Weeks | Time |
| Adrian | 8 | 120 S. Winter St. | Adrian | 49221 | Monday | 8:00 PM | |
| Monroe | 19 | 830 S. Monroe | Monroe | 48161 | Wednesday | 1,3 | 7:00 PM |
| Fostoria | 22 | 9353 Fostoria | Fostoria | 48435 | Wednesday | 2,4 | 7:30 PM |
| Tonquish | 32 | 344 Elizabeth | Plymouth | 48170 | Tuesday | 1 | 8:00 PM |
| Washington | 54 | 14217 E. Nine Mile Rd | Warren | 48089 | Wednesday | 8:00 PM | |
| Springville | 56 | 102 Mesick W. Ave | Mesick | 49668 | Tuesday | 2,4 | 7:00 PM |
| St. Johns | 81 | 13048 S. Oakland | St. Johns | 48879 | Wednesday | 1,3 | 8:00 PM |
| Lapeer | 94 | 471 W. Nepessing St. | Lapeer | 48446 | Thursday | 7:00 PM | |
| Big Rapids | 111 | 1425 1/2 Maple St | Big Rapids | 49307 | Monday | 1,3 | 8:00 PM |
| Eaton Rapids | 114 | 216 S. Main St | Eaton Rapids | 48827 | Friday | 2,4 | 7:30 PM |
| Sault Ste. Marie | 123 | 106 Nolte | Sault Ste. Marie | 49783 | Monday | 2,4 | 7:30 PM |
| Blue Water | 138 | 409 11st St | Port Huron | 48060 | Monday | 2,4 | 3:00 PM |
| Onsted | 145 | 111 Third St | Onsted | 49265 | Thursday | 2,4 | 8:00 PM |
| Ahmeek | 150 | 202 S. Main St | Ishpeming | 49849 | Thursday | 2,3,4,5 | 7:30 PM |
| Cass River | 158 | 6505 Main St | Tuscola | 48769 | Saturday | 1,3 | 4:00 PM |
| Rathbun | 167 | 17 1/2 W. Chicago | Quincy | 49082 | Tuesday | 1,3 | 7:30 PM |
| Gladwin | 177 | 428 W. Cedar Ave | Gladwin | 48624 | Wednesday | 8:00 PM | |
| Hersey | 196 | 106 S. Main St | Hersey | 49639 | Thursday | 2,4 | 7:00 PM |
| Thomas | 211 | 122 Park | Dundee | 48131 | Wednesday | 8:30 PM | |
| Mt. Pleasant | 217 | 113 N. Fancher | Mt. Pleasant | 48858 | Tuesday | 8:00 PM | |
| Maple Rapids | 224 | 104 E. Main | Maple Rapids | 48853 | Friday | 1,3 | 7:00 PM |
| Alma | 238 | 313 1/2 N. State St. | Alma | 48801 | Monday | 1,3 | 8:00 PM |
| Caledonia | 251 | 129 1/2 E. Main St. | Caledonia | 49601 | Tuesday | 3 | 7:30 PM |
| Viola | 259 | 222 1/2 N. Mitchell | Cadillac | 49601 | Thursday | 8:00 PM | |
| Petosky | 282 | 622 Howard St | Petosky | 49770 | Thursday | 7:00 PM | |
| Round Lake | 293 | Senior Center, Norwood Rd | Charlevoix | Wednesday | 1,3 | 8:00 PM | |
| Clare | 333 | 208 W. Wilcox Pkwy | Clare | 48617 | Tuesday | 1,3 | 7:00 PM |
| Baldwin | 377 | 117 Matthews St | Tawas City | 48763 | Wednesday | 2,4 | 7:00 PM |
| Golden Link | 379 | PLAV Hall - 6131 Ten Mile | Warren | 48091 | Monday | 2,4 | 7:30 PM |
| Galaxy | 384 | 9961 Beck Rd | Belleville | 48111 | Thursday | 1,3 | 7:00 PM |
| Vernor | 400 | 2134 N. Irish Rd | Davison | 48423 | Wednesday | 1,3 | 7:00 PM |
| Pompeii | 417 | 100 S. State St. | Pompeii | 48874 | Wednesday | 1,3 | 8:00 PM |
| Midland | 418 | 116 Rodd St | Midland | 48640 | Wednesday | 7:30 PM | |
| Thompsonville | 419 | 7306 2nd St | Thompsonville | 49683 | Wednesday | 1,3 | 7:30 PM |
| Olive Leaf | 436 | 2299 W. 12 Mile Rd | Berkley | 48072 | Tuesday | 1,4 | 7:00 PM |
| Hamburg | 438 | 10585 Hamburg Rd | Hamburg | 48139 | Wednesday | 1,3 | 7:00 PM |
| Lambertville | 467 | 8128 Summerfield Rd | Lambertville | 48144 | Tuesday | 4 | 7:30 PM |
| Jasper | 481 | 8452 S Adrian Hwy | Jasper | 49256 | |||
| Eastwood | 496 | 23322 Gratiot | Eastpointe | 48021 | Tuesday | 1,3 | 7:00 PM |
| Energy | 509 | 5587 109th Ave | Pullman | 49450 | Thursday | 2:00 PM | |
| Seven Stars | 512 | 238 W. Saginaw | Hemlock | 48626 | Thursday | 8:30 PM | |
| Prosperity | 564 | 1917 S. Washington | Lansing | 48910 | Tuesday | 2,4 | 7:30 PM |
As of October 19, 2006
Copyright 2007 Grand Lodge of Michigan, IOOF
Send comments, questions and suggestions to the webmaster, email address.
Michigan Odd Fellow Lodges