| Number | Name | Address (Map) | City | Zip | Frequency | Weekday | Time | Vacation |
| 2 | Martha | 3300 Spira CT | Jackson | 49202 | 1st & 3rd | Thursday | 5:00 PM | Winter |
| 16 | Mio | 424 S Deyarmond | Mio | 48647-9601 | 1st & 3rd | Thursday | 2:00 p.m. | Summer |
| 19 | Unity | Thompson Ave | Thompsonville | 49683 | 1st & 3rd | Wednesday | 7:30 p.m. | Winter |
| 34 | Violet | 233 E Fulton | Grand Rapids | 49503 | 2nd & 4th | Tuesday | 11:00 a.m. | Summer |
| 53 | Hiawatha | 328 S Jefferson | Hastings | 49058-1850 | 2nd & 4th | Monday | 1:30 p.m. | Winter |
| 55 | Floral City | 830 S Monroe | Monroe | 48612 | 1st | Wednesday | 6:00 pm | Summer |
| 67 | Portland | 420 Canal St | Portland | 48875-1323 | 2nd & 4th | Wednesday | 2:00 p.m. | Winter |
| 97 | Arbutus | 616 E. Bates | Fife Lake | 49633-9304 | 1st & 3rd | Tuesday | 11:00 a.m. | Summer |
| 113 | Oak Leaf | 927 6th | Port Huron | 2nd & 4th | Monday | 2:00 p.m | Winter | |
| 120 | Olive Branch | 9353 Foster St | Fostoria | 48435 | 1st & 3rd | Thursday | 7:30 p.m. | Winter |
| 134 | Litchfield | 116 W St Joseph St | Litchfield | 49252 | 1st & 3rd | Wednesday | 1:00 p.m. | Summer |
| 136 | Fraternity | 4422 First St | Columbiaville | 48421 | 2nd & 4th | Thursday | 7:00 p.m. | Winter |
| 137 | Irene | 2630 Crestview | West Branch | 48661 | 1st & 3rd | Wednesday | 6:00 p.m. | Winter |
| 151 | Golden Rod | 428 W Cedar St | Gladwin | 48624-2024 | 2nd & 4th | Tuesday | 7:30 p.m. | Winter |
| 157 | Truth | 104 E. Main | Maple Rapids | 48853 | 2nd & 4th | Tuesday | 8:00 p.m. | Winter |
| 167 | Clara | 208 W Wilcox Pkwy | Clare | 48617-9701 | 1st & 3rd | Tuesday | 7:00 p.m. | Winter |
| 168 | Huldah | 4700 E. Center | Millington | 48746-9343 | 2nd & 4th | Friday | 7:00 p.m. | Summer |
| 173 | Peninsula | 202 S Main St | Ishpeming | 49849-2017 | 1st & 3rd | Monday | 7:30 p.m. | Winter |
| 186 | Quincy | 19 1/2 W Chicago Ave | Quincy | 49082-1103 | 1st & 3rd | Tuesday | 7:00 p.m. | Summer |
| 194 | Honor | 100 S State St | Pompeii | 48874 | 2nd & 4th | Wednesday | 7:30 p.m. | Winter |
| 198 | Twin Lake | 222 1/2 N Mitchell | Cadillac | 49601-1835 | 1st & 3rd | Tuesday | 7:00 p.m. | Winter |
| 205 | Calla | 113 N Fancher St | Mt Pleasant | 48858-1615 | 1st & 3rd | Wednesday | 1:00 p.m. | Winter |
| 211 | Armada | 63020 Omo Rd | Richmond | 48005-4510 | 1st & 3rd | Thursday | 1:00 p.m. | Winter |
| 214 | Ardell | 2134 N Irish Rd | Davison | 48423-9561 | 2nd & 4th | Tuesday | 7:00 p.m. | Summer |
| 250 | Astral | 9961 Beck Rd | Belleville | 48111-1287 | 2nd & 4th | Thursday | 7:00 p.m. | Summer |
| 253 | Saginaw | 103 N Franklin St | Saginaw | 48604-1207 | 1st & 3rd | Monday | 3:00 p.m. | Winter |
| 274 | Capital | 1125 Weber Dr. | Lansing | 48912 | 1st & 3rd | Thursday | 1:30 p.m. | Summer |
| 289 | Falls City | 609 W. 4th Ave | Sault St. Marie | 49783 | 2nd & 4th | Tuesday | 1:30 p.m. | Winter |
| 290 | Edgewood | 1592 Cambribridge | Berkley | 48072 | 2nd & 4th | Thursday | 7:30 p.m. | Winger |
| 299 | Eva | 4128 Summerfield Rd | Lambertville | 48182 | 1st & 3rd | Tuesday | 1:00 p.m. | Winter |
| 307 | Radient | 207 E Main St | Fennville | 49408 | 2nd & 4th | Monday | 7:15 p.m. | Winter |
| 319 | The Maine | 471 Nespessing St | Lapeer | 48446 | 1st & 3rd | Tuesday | 7:00 p.m. | Summer |
| 324 | Mason | 201 W Ash St | Mason | 48854-1587 | 2nd & 4th | Wednesday | 7:30 p.m. | Winter |
| 348 | Premier | 344 Elizabeth St | Plymoth | 1st & 3rd | Friday | 1:00 p.m. | Summer | |
| 358 | Victor | 1271 Lincon Rd | Allegan | 49010 | 2nd & 4th | Thursday | 1:00 p.m. | Winter |
| 395 | Harland | 2295 W 12 Mile Rd | Berkley | 48072-1855 | 1st & 4th | Tuesday | 7:00 p.m. | Winter |
| 402 | Silver Star | 104 W. Mesick Ave | Mesick | 49668 | 2nd & 4th | Tuesday | 7:30 p.m. | Summer |
| 412 | Estella | 10740 St. Charles Rd | Sumner | 48889 | 2nd & 4th | Tuesday | 6:00 p.m. | Winter |
| 430 | Parma | 100 E. Main St. | Parma | 49269 | 1st & 3rd | Tuesday | 7:00 p.m. | Winter |
| 437 | Newberry | 330 Handy St | Newberry | 49868 | 1st & 3rd | Wednesday | 1:00 p.m. | Summer |
| 454 | Croswell | 17 Wells St | Croswell | 48422-1155 | 1st & 3rd | Monday | 2:00 p.m. | Winter |
| 460 | Harmony | 7643 Huron River Dr | Dexter | 48130 | 1st & 3rd | Monday | 7:00 p.m. | Summer |
| 488 | Cass River | 6515 Main St | Tuscola | 48768-9014 | 2nd & 4th | Wednesday | 7:30 p.m. | Summer |
| 489 | Hamburg | 10585 Hamburg Rd | Hamburg | 48139 | 1st & 3rd | Wednesday | 8:00 p.m. | Summer |
| 499 | Eastwood | 23322 Gratiot Ave | Eastpointe | 48021-1643 | 2nd & 4th | Wednesday | 7:00 p.m. | Summer |
| 501 | Jubilee Companion | 19527 S. Highlite Dr | Clinton Township | 48035 | 2nd and 4th | Saturday | 12:00 p.m | Summer |
| 516 | Golden Link | 23322 Gratiot Ave | Eastpointe | 48021 | 1st and 3rd | Thursday | 7:30 p.m. | Summer |
Info as of 10/2010
Copyright 2007 Grand Lodge of Michigan, IOOF
Send comments, questions and suggestions to the webmaster, email address.
Michigan Rebekah Lodges